04/16/2026 06:30:00 PM
| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A N/A ( N/A) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| Inside Temperature | 12.4°C |
| Inside Humidity | 33% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:38:37 AM | Rise | 06:02:25 AM | |
| Set | 08:34:33 PM | Set | 08:08:11 PM | |
| Daylight | 13:55 | New 0% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Max Wind |
184 158 |
184 158 |
184 0 |
184 0 |
184 0 |
km/h ° |
| Average Wind | 184 | 164 | 172 | 181 | 181 | km/h |
| RMS Wind | 184 | 168 | 175 | 182 | 182 | km/h |
|
Vector Average Vector Direction |
184 158 |
164 158 |
35 97 |
139 4 |
139 4 |
km/h ° |
| Rain | 0.00 | 0.00 | 0.00 | 0.39 | 0.39 | cm |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | cm/h |
| Inside Temperature |
12.4 11.6 |
13.6 11.5 |
13.7 11.4 |
15.6 11.4 |
15.6 11.4 |
°C |
| Inside Humidity |
38 33 |
39 33 |
39 29 |
39 17 |
39 17 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 100% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Inside Temperature Battery | OK | |
| Rain Battery | LOW | |
| Wind Battery | OK |
| Hardware | LaCrosse WS-2810 |
| Latitude | 51° 02.45' N |
| Longitude | 114° 05.35' W |
| Altitude | 1052 meters |
| Server uptime | 0 days, 1 hour, 51 minutes |
| WeeWX uptime | 0 days, 1 hour, 20 minutes |
| WeeWX version | 5.0.1 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.